|
|
Abacoa Golf Club
Jupiter, FL
Rating based on (20) customer reviews
105 Barbados Dr
Jupiter, FL 33458
About Abacoa Golf Club (Jupiter, FL)
Weaving through an undulating tree-lined landscape and several lakes, Abacoa is considered one of South Florida's finest public golf experiences. It's unusual for this part of the state, but Joe Lee's design provides elevation changes of 40 feet. These dramatic heights provide scenic views and create an array of exciting shots. In typical Lee style, hazards meet fairways with little obstruction, offering a challenging, yet fair course.
Course Detail:
- Year Built: 1999
- Architect: Joe Lee
- Fairway Grass: 419 Bermuda
- Green: Tif-Eagle Bermuda
- Winter Fairway: 419 Bermuda
- Winter Green: Tif-Eagle Bermuda
Course Amenities:
- Beverage Cart
- Carts
- Cocktail Lounge
- Clubhouse
- Club Rentals —Callaway- $55.00 set
- GPS Equipped —on carts; included with round
- Lessons —$140.00 per hour
- Lockers
- Practice Facilities —Range Balls- $7.00
- Proshop
- Restaurant
- Restrooms on Course
- Showers
- Wireless Internet
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Aug-11 to 01-Nov-11 | SUN M T W T F S | 630am - 1200pm | $25.00 | |
| SUN M T W T F S | 1201pm - 230pm | $19.00 | ||
| SUN M T W T F S | 231pm - 629pm | $7.00 | ||
| SUN M T W T F S | 630am - 1200pm | $37.00 | ||
| SUN M T W T F S | 1201pm - 230pm | $31.00 | ||
| SUN M T W T F S | 231pm - 629pm | $12.00 | ||
| 02-Nov-11 to 23-Nov-11 | SUN M T W T F S | 630am - 759am | $37.00 | |
| SUN M T W T F S | 800am - 1200pm | $50.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $37.00 | ||
| SUN M T W T F S | 201pm - 629pm | $26.00 | ||
| SUN M T W T F S | 630am - 1200pm | $62.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $50.00 | ||
| SUN M T W T F S | 201pm - 629pm | $32.00 | ||
| 24-Nov-11 to 23-Dec-11 | SUN M T W T F S | 630am - 759am | $43.00 | |
| SUN M T W T F S | 800am - 1200pm | $56.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $43.00 | ||
| SUN M T W T F S | 201pm - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 1200pm | $70.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $56.00 | ||
| SUN M T W T F S | 201pm - 629pm | $37.00 | ||
| 24-Dec-11 to 03-Apr-12 | SUN M T W T F S | 630am - 759am | $68.00 | |
| SUN M T W T F S | 800am - 1200pm | $80.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $68.00 | ||
| SUN M T W T F S | 201pm - 629pm | $37.00 | ||
| SUN M T W T F S | 630am - 1200pm | $93.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $80.00 | ||
| SUN M T W T F S | 201pm - 629pm | $43.00 | ||
| 04-Apr-12 to 30-Apr-12 | SUN M T W T F S | 630am - 759am | $47.00 | |
| SUN M T W T F S | 800am - 1200pm | $58.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $47.00 | ||
| SUN M T W T F S | 201pm - 629pm | $18.00 | ||
| SUN M T W T F S | 630am - 1200pm | $72.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $58.00 | ||
| SUN M T W T F S | 201pm - 629pm | $30.00 | ||
| 01-May-12 to 28-May-12 | SUN M T W T F S | 630am - 759am | $25.00 | |
| SUN M T W T F S | 800am - 1200pm | $37.00 | ||
| SUN M T W T F S | 1201pm - 230pm | $25.00 | ||
| SUN M T W T F S | 231pm - 629pm | $13.00 | ||
| SUN M T W T F S | 630am - 1200pm | $50.00 | ||
| SUN M T W T F S | 1201pm - 230pm | $37.00 | ||
| SUN M T W T F S | 231pm - 629pm | $25.00 | ||
| 29-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1200pm | $25.00 | |
| SUN M T W T F S | 1201pm - 230pm | $37.00 | ||
| SUN M T W T F S | 231pm - 629pm | $25.00 | ||
| SUN M T W T F S | 630am - 230pm | $50.00 | ||
| SUN M T W T F S | 231pm - 629pm | $37.00 | ||
| 01-Aug-12 to 31-Oct-12 | SUN M T W T F S | 630am - 1200pm | $25.00 | |
| SUN M T W T F S | 1201pm - 230pm | $37.00 | ||
| SUN M T W T F S | 231pm - 629pm | $25.00 | ||
| SUN M T W T F S | 630am - 230pm | $50.00 | ||
| SUN M T W T F S | 231pm - 629pm | $37.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-11 to 01-Nov-11 | SUN M T W T F S | 630am - 1200pm | $60.00 | |
| SUN M T W T F S | 1201pm - 230pm | $54.00 | ||
| SUN M T W T F S | 231pm - 629pm | $42.00 | ||
| SUN M T W T F S | 630am - 1200pm | $72.00 | ||
| SUN M T W T F S | 1201pm - 230pm | $66.00 | ||
| SUN M T W T F S | 231pm - 629pm | $47.00 | ||
| 02-Nov-11 to 23-Nov-11 | SUN M T W T F S | 630am - 759am | $72.00 | |
| SUN M T W T F S | 800am - 1200pm | $85.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $72.00 | ||
| SUN M T W T F S | 201pm - 629pm | $61.00 | ||
| SUN M T W T F S | 630am - 1200pm | $97.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $85.00 | ||
| SUN M T W T F S | 201pm - 629pm | $67.00 | ||
| 24-Nov-11 to 23-Dec-11 | SUN M T W T F S | 630am - 759am | $78.00 | |
| SUN M T W T F S | 800am - 1200pm | $91.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $78.00 | ||
| SUN M T W T F S | 201pm - 629pm | $67.00 | ||
| SUN M T W T F S | 630am - 1200pm | $105.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $91.00 | ||
| SUN M T W T F S | 201pm - 629pm | $72.00 | ||
| 24-Dec-11 to 03-Apr-12 | SUN M T W T F S | 630am - 759am | $103.00 | |
| SUN M T W T F S | 800am - 1200pm | $115.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $103.00 | ||
| SUN M T W T F S | 201pm - 629pm | $72.00 | ||
| SUN M T W T F S | 630am - 1200pm | $128.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $115.00 | ||
| SUN M T W T F S | 201pm - 629pm | $78.00 | ||
| 04-Apr-12 to 30-Apr-12 | SUN M T W T F S | 630am - 759am | $82.00 | |
| SUN M T W T F S | 800am - 1200pm | $93.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $82.00 | ||
| SUN M T W T F S | 201pm - 629pm | $53.00 | ||
| SUN M T W T F S | 630am - 1200pm | $107.00 | ||
| SUN M T W T F S | 1201pm - 200pm | $93.00 | ||
| SUN M T W T F S | 201pm - 629pm | $65.00 | ||
| 01-May-12 to 28-May-12 | SUN M T W T F S | 630am - 759am | $60.00 | |
| SUN M T W T F S | 800am - 1200pm | $72.00 | ||
| SUN M T W T F S | 1201pm - 230pm | $60.00 | ||
| SUN M T W T F S | 231pm - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 1200pm | $85.00 | ||
| SUN M T W T F S | 1201pm - 230pm | $72.00 | ||
| SUN M T W T F S | 231pm - 629pm | $60.00 | ||
| 29-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1200pm | $60.00 | |
| SUN M T W T F S | 1201pm - 230pm | $72.00 | ||
| SUN M T W T F S | 231pm - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 230pm | $85.00 | ||
| SUN M T W T F S | 231pm - 629pm | $72.00 | ||
| 01-Aug-12 to 31-Oct-12 | SUN M T W T F S | 630am - 1200pm | $60.00 | |
| SUN M T W T F S | 1201pm - 230pm | $72.00 | ||
| SUN M T W T F S | 231pm - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 230pm | $85.00 | ||
| SUN M T W T F S | 231pm - 629pm | $72.00 | ||
Specials or Packages
Singer Island, FL: 3 Nights, 3 Rounds
Hilton Singer Island Oceanfront Resort
Enjoy 3 nights at the Hilton Singer Island Oceanfront Resort and 3 rounds of golf at the following courses:
- Abacoa Golf Club
- Eastpointe Country Club
- The President Country Club - Patriot
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-514-5131 to speak to an agent.
Reference Package Code: WP-HISI3
Singer Island, FL: 4 Nights, 4 Rounds
Hilton Singer Island Oceanfront Resort
Enjoy 4 nights at the Hilton Singer Island Oceanfront Resort and 4 rounds of golf at the following courses:
- Abacoa Golf Club
- Eastpointe Country Club
- Ironhorse Country Club
- The President Country Club - Patriot
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-514-5131 to speak to an agent.
Reference Package Code: WP-HISI4
Special Offers
No special offers at this time.
Golfer Comments (2)
Last comment on: 12/15/2008
Map Nearby Lodging
Homewood Suites By Hilton
PALM BEACH GARDENS, FL
~ 1.02 miles (Not Driving Distance)
This newly built all-suites hotel is near one of the most affluent communities in the Palm Beaches in the first-class shopping plaza of Donald Ross Village. Spectacular restaurants and attractions are all within short walking distance. Experience beautiful beaches, pristine golf courses and nightlife just minutes away. The hotel features one-bedro... More
Embassy Suites Palm Beach Gardens
PALM BEACH GARDENS, FL
~ 3.52 miles (Not Driving Distance)
Located in the heart of downtown Palm Beach Gardens on PGA Blvd and close to a ton of great courses, this Embassy Suites is the perfect choice to host your next golf trip. The property is close to both I-95 and the Florida Turnpike, so you can easily get to courses throughout Southeast Florida from Port St. Lucie to Miami. The property features n... More
Hilton Garden Inn
PALM BEACH GARDENS, FL
~ 3.55 miles (Not Driving Distance)
This new property sits on a beautiful lake between Downtown at the Gardens and The Gardens Mall in Palm Beach Gardens. It's just minutes from West Palm Beach as well as the beautiful beaches and world famous golf courses that make this area such a world-famous vacation destination. The hotel features 175 guestrooms, each with 37-inch flat panel HD... More
PGA National Resort & Spa
PALM BEACH GARDENS, FL
~ 3.92 miles (Not Driving Distance)
Everything at PGA National Resort & Spa is designed to deliver a luxurious championship experience, and the resort's recent revitalization will redefine your expectations. Feel the vibrant buzz as you enter the spacious lobby, and enjoy a cocktail in the savvy, sophisticated iBAR. Just one of nine restaurants and lounges, The Ironwood Grille is t... More
Windsor Gardens Hotel
NORTH PALM BEACH, FL
~ 4.85 miles (Not Driving Distance)
The Windsor Gardens is the place to stay when visiting The Palm Beaches. The hotel is conveniently located on US-1 in North Palm Beach, just 20 minutes north of Palm Beach International Airport. Many golfers choose this location because it offers the best of both worlds. While there are plenty of excellent golf courses nearby, you can easily get to... More
Hilton Singer Island Oceanfront Resort
SINGER ISLAND, FL
~ 8.51 miles (Not Driving Distance)
Situated on a four-mile stretch of the Atlantic, this terrific resort hotel features 223 first-class guestrooms. All rooms have balconies and come equipped with 25-inch TV, Hilton Alarm Clock Radio with MP3 connection, chair and ottoman, work desk, refrigerator, coffeemaker, and more. For breakfast, lunch, or dinner, enjoy one of the best restauran... More
Courtyard West Palm Beach
WEST PALM BEACH, FL
~ 8.55 miles (Not Driving Distance)
The Courtyard West Palm Beach welcomes you with comfort, convenience and hospitality. The rooms are irresistible with coordinated decor, spacious and comfortable work area, and luxurious bedding: thick mattresses, crisp linens and lots of pillows. Complimentary high-speed Internet helps you work and stay in touch with ease. In-room comforts of cof... More
Holiday Inn Palm Beach
WEST PALM BEACH, FL
~ 13.34 miles (Not Driving Distance)
If you want to be in the heart of South Florida golf country, choose the Holiday West Palm Beach as your host hotel. Located close to Palm Beach International Airport, the hotel is a perfect choice for playing courses from Miami to Port St. Lucie. It's also perfect for after-golf activities with world-class attractions nearby including Kravis Cen... More
Vistana Beach Club
JENSEN BEACH, FL
~ 25.25 miles (Not Driving Distance)
Located on Jensen Beach, this extraordinary resort is perfect for golfers who also want stay oceanfront. Each two-bedroom suite features plenty of room for a foursome with one bed in the master bedroom, two beds in the second bedroom, and a pull-out sleep sofa in the living area. There's also a full kitchen with coffee maker, refrigerator and micro... More

Residence Inn Port St Lucie
PORT ST LUCIE, FL
~ 33.06 miles (Not Driving Distance)
At the Residence Inn by Marriott in Port St. Lucie you'll find plenty of space for you to spread out. Accommodations here are great for golfers with 50% more space than a traditional hotel room including separate space for relaxing, working, eating and sleeping. And with high-speed Internet access, a flat-screen TV and luxurious bedding, you'll b... More
Map of Abacoa Golf Club - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties















Brandy (Groton, CT) says:
Best course for the value!! The greens were awesome.The course was challenging and fun. The wildlife was spectacular. We could have played there everyday.
Commented on 12/15/2008
Cliff (Jenison, MI) says:
This was a very good course
Commented on 11/06/2006