|
|
From $82.00
to $140.00*
*Price includes basic golf. Additional surchages may apply.
Edgewater Beach & Golf Resort
Panama City Beach, FL
11212 Front Beach Road
Panama City Beach, FL 32408
Courses on Property:
- Hombre 27 holes
About Edgewater Beach & Golf Resort (Panama City Beach, FL)
As the only full-service resort in Panama City Beach, the Edgewater Beach & Golf Resort is the ultimate destination for golfers. The resort has a variety of accommodations with a choice of one, two, and three-bedroom golf villas all perfectly suited for a stay of any length. All units feature a fully equipped kitchen, living room, and dining area and are surrounded by seven private pools, nine lakes and fountains, and nine holes of executive golf. On property, there are a total of 11 pools, four Jacuzzis, a shuffleboard court, six tennis courts, and 36 holes of golf. Of course, there are also great water activities available at the beach. For the best of Panama City Beach, choose the Edgewater Beach & Golf Resort for your next golf trip!
Amenities:
- Business Center
- Internet Access —Wireless $ 10.00 per day
- Laundry Center
- Laundry Service
- Restaurant
- Spa
- Fitness Center
- Golf on Property —Hombre 27 holes
- Pool —11 swimming pools throughout the resort
- Whirlpool/Jacuzzi
Other Amenities
- Two par 3 hole executive courses
Dining & Attractions
Dining
Nearby Attractions
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 10:00 AM
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
One-Bedroom Golf Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Sep-11 to 04-Nov-11 | SUN M T W T F S | $14.00 | $61.50 | $93.50 | ||||||||||||||||||||||
| 05-Nov-11 to 02-Dec-11 | SUN M T W T F S | $14.00 | $55.50 | $87.50 | ||||||||||||||||||||||
| 03-Dec-11 to 02-Mar-12 | SUN M T W T F S | $14.00 | $50.00 | $82.00 | ||||||||||||||||||||||
| 03-Mar-12 to 16-Mar-12 | SUN M T W T F S | $14.00 | $84.50 | $116.50 | ||||||||||||||||||||||
| 17-Mar-12 to 20-Apr-12 | SUN M T W T F S | $14.00 | $90.50 | $122.50 | ||||||||||||||||||||||
| 21-Apr-12 to 26-Apr-12 | SUN M T W T F S | $14.00 | $84.50 | $116.50 | ||||||||||||||||||||||
| 27-Apr-12 to 30-Apr-12 | SUN M T W T F S | $14.00 | $90.50 | $122.50 | ||||||||||||||||||||||
| 01-May-12 to 24-May-12 | SUN M T W T F S | $14.00 | $84.50 | $116.50 | ||||||||||||||||||||||
| 25-May-12 to 31-Jul-12 | SUN M T W T F S | $14.00 | $108.00 | $140.00 | ||||||||||||||||||||||
| 01-Aug-12 to 03-Aug-12 | SUN M T W T F S | $14.00 | $108.00 | $140.00 | ||||||||||||||||||||||
|
Maximum Nights: 10 One-Bedroom Golf Villa(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Golf Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Sep-11 to 04-Nov-11 | SUN M T W T F S | $7.00 | $33.50 | $65.50 | ||||||||||||||||||||||
| 05-Nov-11 to 02-Dec-11 | SUN M T W T F S | $7.00 | $31.00 | $63.00 | ||||||||||||||||||||||
| 03-Dec-11 to 02-Mar-12 | SUN M T W T F S | $7.00 | $28.00 | $60.00 | ||||||||||||||||||||||
| 03-Mar-12 to 16-Mar-12 | SUN M T W T F S | $7.00 | $51.00 | $83.00 | ||||||||||||||||||||||
| 17-Mar-12 to 20-Apr-12 | SUN M T W T F S | $7.00 | $54.00 | $86.00 | ||||||||||||||||||||||
| 21-Apr-12 to 26-Apr-12 | SUN M T W T F S | $7.00 | $51.00 | $83.00 | ||||||||||||||||||||||
| 27-Apr-12 to 30-Apr-12 | SUN M T W T F S | $7.00 | $54.00 | $86.00 | ||||||||||||||||||||||
| 01-May-12 to 24-May-12 | SUN M T W T F S | $7.00 | $51.00 | $83.00 | ||||||||||||||||||||||
| 25-May-12 to 31-Jul-12 | SUN M T W T F S | $7.00 | $63.00 | $95.00 | ||||||||||||||||||||||
| 01-Aug-12 to 03-Aug-12 | SUN M T W T F S | $7.00 | $63.00 | $95.00 | ||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Maximum Nights: 10 Two-Bedroom Golf Villa(s) Amenities
|
||||||||||||||||||||||||||
Three-Bedroom Golf Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Sep-11 to 04-Nov-11 | SUN M T W T F S | $7.00 | $45.50 | $77.50 | ||||||||||||||||||||||
| 05-Nov-11 to 02-Dec-11 | SUN M T W T F S | $7.00 | $42.50 | $74.50 | ||||||||||||||||||||||
| 03-Dec-11 to 02-Mar-12 | SUN M T W T F S | $7.00 | $39.50 | $71.50 | ||||||||||||||||||||||
| 03-Mar-12 to 16-Mar-12 | SUN M T W T F S | $7.00 | $60.00 | $92.00 | ||||||||||||||||||||||
| 17-Mar-12 to 20-Apr-12 | SUN M T W T F S | $7.00 | $63.00 | $95.00 | ||||||||||||||||||||||
| 21-Apr-12 to 26-Apr-12 | SUN M T W T F S | $7.00 | $60.00 | $92.00 | ||||||||||||||||||||||
| 27-Apr-12 to 30-Apr-12 | SUN M T W T F S | $7.00 | $63.00 | $95.00 | ||||||||||||||||||||||
| 01-May-12 to 24-May-12 | SUN M T W T F S | $7.00 | $60.00 | $92.00 | ||||||||||||||||||||||
| 25-May-12 to 31-Jul-12 | SUN M T W T F S | $7.00 | $92.00 | $124.00 | ||||||||||||||||||||||
| 01-Aug-12 to 03-Aug-12 | SUN M T W T F S | $7.00 | $92.00 | $124.00 | ||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Maximum Nights: 10 Three-Bedroom Golf Villa(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
Panama City Beach, FL: 1 Night, 1 Round
Edgewater Beach & Golf Resort
Enjoy 1 night at the Edgewater Beach & Golf Resort and 1 round of golf at the following courses:
- Hombre Golf Club - (Bad & Ugly Nines)
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-514-5131 to speak to an agent.
Reference Package Code: PC-EDB2
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
Hombre Golf Club
Panama City Beach, FL
~ 1.19 miles (Not Driving Distance)
Hombre Golf Club opened in December of 1989 with the foursome of Hubert Green, Hal Sutton, Donnie Hammond and Buddy Gardner. The Wes Burnham designed course offers 27 Championship Holes, "The Good, the Bad & the Ugly," featuring water on 21 of the 27 holes and is meticulously manicured to PGA specifications throughout the year. Both scenic and cha... More
Holiday Golf Club
Panama City Beach, FL
~ 2.22 miles (Not Driving Distance)
Located just 2.5 miles east of Pier Park on Panama City Beach, Holiday Golf Club is well known as the fun course to play. Golfers can expect an enjoyable experience as the friendly and attentive professional staff and outstanding golf course conditioning are always consistent. The golf course that will test every club in your bag features generous ... More
Nicklaus Course - Bay Point Resort
Panama City Beach, FL
~ 6.37 miles (Not Driving Distance)
Rated four stars by Golf Digest's "Places to Play," the former Lagoon Legend, just renovated by Nicklaus Design Group is considered by many to be one of the most difficult courses to be found anywhere. Upon opening in 1986, Playboy named the original Bruce Devlin/ Robert Von Hagge design as the country's best new course. And, it's been receiving a... More
The Meadows - Bay Point Resort
Panama City Beach, FL
~ 6.37 miles (Not Driving Distance)
The Club Meadows course at Bay Point is one of Willard Byrd's most notable designs. The course offers an interesting combination of tight and open holes, which creates an "ever-changing set of challenges." Long-time visitors return year after year only to be challenged and entertained by this venerable track. If this is your first trip to Bay Point... More
Panama Country Club
Lynn Haven, FL
~ 12.66 miles (Not Driving Distance)
Panama Country Club sits on the Intercoastal waterways of the Gulf of Mexico and features one of Donald Ross' early designs dating back to 1927. Eight of the holes still reflect the architect's masterful creation. The golf course features narrow to medium-width fairways routed around the natural environment that lead to strategically-sized greens w... More

Map of Edgewater Beach & Golf Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties















